Dunlap Market Report
$387,149
AVERAGE PRICE OF 68 HOMES$1,600,083
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$465,841
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$660,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $387,149 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $255,000 |
3 bedrooms | $309,022 |
4 bedrooms | $410,984 |
5 bedrooms | $583,604 |
Dunlap Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 66 | 65 | 63 | 77 | 89 |
Average Price | $373,304 | $367,744 | $370,229 | $338,080 | $349,886 |
Avg Price Change | +1.51% | -0.68% | +9.51% | -3.49% | -4.58% |
Median Price | $347,320 | $322,614 | $313,591 | $278,061 | $270,918 |
Med Price Change | +7.66% | +2.88% | +12.78% | +2.64% | -6.03% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.95 beds | 2.9 beds | 2.86 beds |
Avg Bathrooms | 2.4 baths | 2.33 baths | 2.45 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunlap | 63 | $377,876 | 111 days |
Il Valley Central High Dist #321 | 1 | $730,000 | 62 days |
Ivc | 3 | $538,300 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $387,149 | 110 days |
Multi-Million Dollar Homes | 3 | $1,600,083 | 167 days |
Newly Built Homes | 12 | $465,841 | 120 days |
Homes with a Pool | 1 | $1,100,000 | 9 days |
Reduced Price Homes | 1 | $660,000 | 73 days |