Peoria Market Report
$223,996
AVERAGE PRICE OF 412 HOMES$1,579,399
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$119,687
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$576,385
AVERAGE PRICE OF 7 HOMES WITH A POOL$185,531
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $223,996 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $105,644 |
2 bedrooms | $90,334 |
3 bedrooms | $137,784 |
4 bedrooms | $230,666 |
5 bedrooms | $416,761 |
Peoria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 419 | 428 | 483 | 542 | 578 |
Average Price | $218,394 | $221,636 | $224,049 | $221,374 | $236,361 |
Avg Price Change | -1.48% | -1.09% | +1.21% | -6.77% | +4.42% |
Median Price | $122,155 | $122,285 | $123,721 | $125,951 | $134,246 |
Med Price Change | -0.11% | -1.17% | -1.80% | -6.59% | +4.27% |
Avg Bedrooms | 2.33 beds | 2.34 beds | 2.33 beds | 2.34 beds | 2.3 beds |
Avg Bathrooms | 1.48 baths | 1.48 baths | 1.5 baths | 1.57 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunlap | 34 | $192,064 | 144 days |
Limestone Comm | 33 | $136,621 | 94 days |
Manual | 47 | $108,706 | 90 days |
Peoria High | 145 | $109,674 | 64 days |
Richwoods | 85 | $269,276 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 412 | $223,996 | 98 days |
Multi-Million Dollar Homes | 15 | $1,579,399 | 224 days |
Newly Built Homes | 7 | $119,687 | 211 days |
Homes with a Pool | 7 | $576,385 | 95 days |
Reduced Price Homes | 19 | $185,531 | 54 days |